Details
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
Key Performance Factors
Easier adjustability
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| Stand Over Height (mm) | 722 | 753 | 770 | 794 | 821 | 834 |
| Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 157 - 169 | 5'2" - 5'7" |
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium/Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4" |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, 50mm |
| Hubs |
Front: Giant Low Friction Hub, CenterLock, 12mm Rear: Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tires | CADEX Road Race GC, tubeless, 700x28c, 120 TPI, folding |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset |
SRAM Force E1 DUB, 35/48 with power meter |
| Shifters | SRAM Force AXS E1, 1x12 |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Cassette/Freewheel | SRAM Force E1, 12-speed, 10x33 |
| Chain | SRAM Force E1 |
| Brakes | SRAM Force E1 hydraulic |
| Rotors | SRAM PaceLine X rotors 160mm/140mm |
| Brake Levers | SRAM Force AXS E1 |
| Handlebars | Giant Contact SLR Aero, composite |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero, -10-degree |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | Giant Fleet SL |
| Extras | Computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
