Details
The best starter equipment for young skiers who want to discover the slopes! Thanks to the premounted GripWalk Junior soles the boots are easy to walk with and provide more grip.
Developed to help kids improve their skiing while enjoying warmth, comfort, and performance, CX models are super easy to put on and take off, and have the perfect fit and flex to go to the next level. The CX 1.0 features a 1 buckle closure system. Due to the premounted GripWalk Junior soles, the kids walk with way more comfort and grip.
Details:
- Flex: 20
- Junior Last
- ISO 23223
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
14 | 7 (KIDS') | - | 24 | 6 |
14.5 | 7 (KIDS') | - | 24 | 6 |
15 | 8 (KIDS') | - | 25 | 7 |
15.5 | 8 (KIDS') | - | 25 | 7 |
16 | 9 (KIDS') | - | 26 | 8 |
16.5 | 9 (KIDS') | - | 26 | 8 |
17 | 10 (KIDS') | - | 27 | 9 |
17.5 | 11 (KIDS') | - | 28 | 10 |
18.5 | 12 (KIDS') | - | 29 | 11 |
19.5 | 13 (KIDS') | - | 30.5 | 12 |
20 | 13.5 (KIDS') | - | 31 | 13 |
20.5 | 1 | - | 32 | 13.5 |
21 | 2 | - | 33 | 1 |
21.5 | 3 | - | 34 | 2 |
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
Custom boot fitting recommended
Stop by for the perfect fit
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.